1810 Federal Census Places "MA"

Federal Census of 1810

Heads of Household In Massachusetts


Line # Ref # Given Name Census Year State County Township Census Page Family Size
16 434 JAMES 1810 MA HAMPSHIRE BUCKLAND 241 10100-10200
17 302 STEPHEN 1810 MA HAMPSHIRE BUCKLAND 241 40001-30010
18 320 MOSES 1810 MA HAMPSHIRE DEERFIELD 244 20010-30010
19 481 AMOS 1810 MA HAMPSHIRE DEERFIELD 244 10100-00110
20 262 D.(Daniel) 1810 MA HAMPSHIRE GILL 211 20010-20100
21 310 B.(Benjamin) 1810 MA HAMPSHIRE HEATH 216 40010-20100
22 309 R.(Richard) 1810 MA HAMPSHIRE HEATH 216 00010-20010
23 224 S.(Seth) 1810 MA HAMPSHIRE HEATH 216 11401-01301
24 223 S.(Salmon) 1810 MA HAMPSHIRE HEATH 216 00011-00012
25 316 S.jr(Solomon) 1810 MA HAMPSHIRE HEATH 216 00011-00101
26 282 SILAS 1810 MA HAMPSHIRE LEVERETT 230 00101-00000
27 277i SILAS 1810 MA HAMPSHIRE LUDLOW 78 00010-20010
28 277 THOMAS 1810 MA HAMPSHIRE LUDLOW 78 00011-00001
29 161 HANNIAH 1810 MA HAMPSHIRE ORANGE 226 01001-01111
30 263 JOSEPH 1810 MA HAMPSHIRE ORANGE 226 10010-10010
31 272 THOMAS 1810 MA HAMPSHIRE SHUTESBURY 235 10010-10100
32 241 SAMUEL 1810 MA MIDDLESEX ACTON 237 11001-00001
33 301 STEPHEN 1810 MA MIDDLESEX CHARLESTOWN 455 10010-00010
34 152 PETER 1810 MA MIDDLESEX CONCORD 146 00111-00001
35 244 THOMAS 1810 MA MIDDLESEX CONCORD 146 10010-20010
36 253 JOHN 1810 MA MIDDLESEX FRAMINGHAM 205 00010-00100
37 162 JOSIAH 1810 MA MIDDLESEX FRAMINGHAM 205 00201-00101
38 238 DAVID 1810 MA MIDDLESEX MARLBOROUGH 259 01111-00002
39 242 JOHN 1810 MA MIDDLESEX MARLBOROUGH 259 00202-02001
40 6C JONAS 1810 MA MIDDLESEX MARLBOROUGH 259 10010-10010
41 240 SILAS 1810 MA MIDDLESEX MARLBOROUGH 259 01010-10101
42 340 JOHN 1810 MA MIDDLESEX MARLBOROUGH 261 10010-13020
43 157 DANIEL 1810 MA MIDDLESEX READING 10 40110-21110
44 159 JOHN 1810 MA MIDDLESEX READING 10 00001-00001
45 255 JONATHAN 1810 MA MIDDLESEX READING 10 21010-23021
46 256 RICHARD 1810 MA MIDDLESEX READING 10 21010-10010
47 261 SAMUEL 1810 MA NORFOLK DORCHESTER 490 21010-21010
48
THOMAS 1810 MA SUFFOLK BOSTON WARD 8 195 00001-00020
49 234 AARON 1810 MA WORCESTER BOYLSTON 123 00001-00011
50 407 EMERY 1810 MA WORCESTER BOYLSTON 123 10110-31010
51 233 JONAS 1810 MA WORCESTER BOYLSTON 123 01001-10003
52 234-2 ZEBINA 1810 MA WORCESTER BOYLSTON 123 10100-10200
53 337 AARON 1810 MA WORCESTER GARDNER 251 00001-22010
54 333 EPHRAIM 1810 MA WORCESTER GARDNER 251 10001-11110
55 335 OHIO 1810 MA WORCESTER GARDNER 251 20101-01101
56 146i ABNER 1810 MA WORCESTER GRAFTON 99 00001-00000
57 146-1 TIMOTHY 1810 MA WORCESTER GRAFTON 99 01001-20001
58 307 BENJAMIN 1810 MA WORCESTER NORTHBOROUGH 137 01001-01201
59 139i? HENRY 1810 MA WORCESTER NORTHBOROUGH 137 03101-03101
60 221i THOMAS 1810 MA WORCESTER NORTHBOROUGH 137 00010-00010
61 234-1 JOSHUA 1810 MA WORCESTER PRINCETON 202 22020-00200
62 336 JOSEPH S. 1810 MA WORCESTER SHREWSBURY 133 11101-12110
63 239 MOSES 1810 MA WORCESTER SOUTHBOROUGH 104 31010-20110
64 234 AARON 1810 MA WORCESTER W BOYLSTON 156 00001-00001
65 407 EMERY 1810 MA WORCESTER W BOYLSTON 156 10010-31010
66 233i ISAAC 1810 MA WORCESTER W BOYLSTON 156 10010-10110
67 233i JOHN 1810 MA WORCESTER W BOYLSTON 156 00002-11102
1810 PlacesReturn to 1810 Places Index
1810Return to 1810 Index
PlacesReturn to Places Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents